DETAILS
201 stainless steel coil
| Grade | AISI 201, 301, 304, 304L, 310, 310s, 316, 316L, 316TI, 317L, 321, 347, 409, 409M, 410, 410S, 420, 430, 441, 446, UNS S31803, UNS S32760, UNS S32750, UNS S32550 Series. |
| Thickness | 0.1mm to 5 mm |
| Width | 10 mm & bove |
| Hardness | Annealed - pickled (soft), 1/4 hard,Yi hard,3/4 hard & f ull hard , extra hard |
| Coil ID | 150 mm to 510 mm depending on thickness & width of coil. |
| Length | In Coil Form |
| Finish | 20 Cold rolled stainless steel strips annealed & pickled 2 B Cold rolled stainless steel strips annealed & skin passed 2R Work harden for specific hardness BA/BE/ Matt Finish Cold rolled stainless steel strips |








