DETAILS
15-5 is a variant of the older 17-4 chromium-nickel-copper precipitation hardening stainless steel. Both alloys exhibit high strength and moderate corrosion resistance. High strength is maintained to approximately 600 degrees F. The 15-5 alloy was designed to have greater toughness than 17-4. This improved toughness is achieved by reduced delta ferrite content and control of inclusion size and shape.
APPLICATIONS:
Aircraft components
High pressure corrosive fabricated parts such as valves
Shafts
Fasteners
Fittings and gears
| Chemical Element | % Present |
|---|---|
| Carbon (C) | 0.0 - 0.07 |
| Chromium (Cr) | 14.00 - 15.50 |
| Manganese (Mn) | 0.0 - 1.00 |
| Silicon (Si) | 0.0 - 1.00 |
| Phosphorous (P) | 0.0 - 0.03 |
| Sulphur (S) | 0.0 - 0.02 |
| Nickel (Ni) | 3.50 - 5.50 |
| Copper (Cu) | 2.50 - 4.50 |
| Molybdenum (Mo) | 0.0 - 0.50 |
| Niobium (Columbium) (Nb) | 0.0 - 0.45 |
| Iron (Fe) | Balance |







